Eureka Valley / Dolores Heights Market Report
Condominium/T.I.C./Loft Sales
2013
| Month | # of Sales | Low Price | High Price | Average Price | Avg. D.O.M. |
| January | 2 | $725,000 | $816,000 | $770,500 | 61 |
| February | 6 | $474,000 | $1,160,000 | $863,000 | 69 |
| March | 10 | $625,000 | $2,050,000 | $1,142,000 | 26 |
| April | 7 | $499,000 | $1,307,000 | $985,857 | 32 |
| May | 5 | $670,000 | $1,300,000 | $1,005,875 | 20 |
2012
| Month | # of Sales | Low Price | High Price | Average Price | Avg. D.O.M. |
| January | 5 | $550,000 | $1,645,000 | $1,008,400 | 169 |
| February | 5 | $620,000 | $1,950,000 | $1,209,000 | 71 |
| March | 2 | $800,000 | $2,310,000 | $1,555,000 | 67 |
| April | 2 | $950,000 | $1,800,000 | $1,375,000 | 16 |
| May | 9 | $660,000 | $1,000,000 | $836,167 | 26 |
| June | 13 | $395,000 | $1,450,000 | $819,538 | 54 |
| July | 4 | $450,000 | $1,075,000 | $737,250 | 61 |
| August | 6 | $560,000 | $1,400,000 | $967,667 | 33 |
| September | 8 | $451,000 | $1,300,000 | $895,750 | 46 |
| October | 4 | $540,000 | $1,495,000 | $905,000 | 39 |
| November | 4 | $882,500 | $1,630,000 | $1,154,375 | 33 |
| December | 5 | $499,000 | $950,000 | $757,500 | 43 |
Single-Family Home Sales
2013
| Month | # of Sales | Low Price | High Price | Average Price | Avg. D.O.M. |
| January | 2 | $1,460,000 | $1,825,000 | $1,642,500 | 61 |
| February | 3 | $910,000 | $2,583,121 | $1,716,707 | 13 |
| March | 4 | $1,175,000 | $2,625,000 | $2,000,000 | 20 |
| April | 4 | $1,160,000 | $2,180,500 | $1,536,875 | 26 |
| May | 8 | $820,000 | $2,250,000 | $1,591,250 | 31 |
2012
| Month | # of Sales | Low Price | High Price | Average Price | Avg. D.O.M. |
| January | No Sales | No Sales | No Sales | No Sales | No Sales |
| February | 4 | $1,115,000 | $1,750,000 | $1,340,825 | 57 |
| March | 6 | $890,000 | $2,995,000 | $1,613,833 | 43 |
| April | 6 | $875,000 | $3,000,000 | $1,598,000 | 30 |
| May | 6 | $1,230,000 | $3,250,000 | $2,194,576 | 20 |
| June | 8 | $820,000 | $1,860,000 | $1,424,331 | 28 |
| July | 10 | $810,5000 | $4,750,000 | $1,888,560 | 57 |
| August | 5 | $1,369,000 | $5,250,000 | $3,091,000 | 22 |
| September | 8 | $1,110,000 | $3,090,000 | $1,909,735 | 20 |
| October | 9 | $700,000 | $3,000,000 | $1649,389 | 20 |
| November | 7 | $975,000 | $4,575,000 | $2,539,286 | 39 |
| December | 6 | $1,300,000 | $2,300,000 | $1,777,500 | 15 |
Sales data compiled by neighborhood NOT zip code. Data pulled directly from the San Francisco Multiple Listing Service.
Homes For Sale in Eureka Valley/Dolores Heights
Showing properties
1 - 10 of 20.
See more Eureka Valley / Dolores Heights.
(all data current as of
6/18/2013)
-
$1,695,000 : 3770 21st St, San Francisco3 beds, 2.50 baths
-
$895,000 : 18 Romain St, San Francisco2 beds, 1.00 baths
-
$1,375,000 : MLS # 409122 in San Francisco2 beds, 2.00 baths
-
$1,595,000 : 58 Caselli Ave, San Francisco4 beds, 3.50 baths
-
$1,095,000 : 334 Eureka St, San Francisco3 beds, 2.00 baths
-
$1,995,000 : 806 Noe St, San Francisco4 beds, 3.50 baths
-
$6,750,000 : 377 Collingwood St, San Francisco6 beds, 5.50 baths
-
$4,595,000 : 350 Collingwood St, San Francisco4 beds, 4.50 baths
-
$575,000 : 2 Corwin St, San Francisco1 bed, 1.00 baths
-
$1,290,000 : 376 Eureka St, San Francisco3 beds, 2.00 baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.


