<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bernal Heights Market Report</title>
	<atom:link href="http://www.downing-co.com/market-reports/residential-market-reports/bernal-heights-market-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downing-co.com</link>
	<description>Search for San Francisco homes, condos, TICs, and commercial investment properties for sale at downing-co.com</description>
	<lastBuildDate>Fri, 31 May 2013 17:26:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Average Home Price in Bernal Heights Near $1 Million During October &#124; Downing &#38; Company Real Estate Services</title>
		<link>http://www.downing-co.com/market-reports/residential-market-reports/bernal-heights-market-report/#comment-76</link>
		<dc:creator>Average Home Price in Bernal Heights Near $1 Million During October &#124; Downing &#38; Company Real Estate Services</dc:creator>
		<pubDate>Thu, 08 Nov 2012 23:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.downing-co.com/?page_id=3281#comment-76</guid>
		<description><![CDATA[[...] average sale price for October came it at $989,409 &#8211; a two year high for this neighborhood. The homes that traded hands last month were on the market for an average of 37 days before going [...]]]></description>
		<content:encoded><![CDATA[<p>[...] average sale price for October came it at $989,409 &#8211; a two year high for this neighborhood. The homes that traded hands last month were on the market for an average of 37 days before going [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 single-family homes sales in Bernal Heights: March 2012 &#124; Downing &#38; Company Real Estate Services</title>
		<link>http://www.downing-co.com/market-reports/residential-market-reports/bernal-heights-market-report/#comment-49</link>
		<dc:creator>15 single-family homes sales in Bernal Heights: March 2012 &#124; Downing &#38; Company Real Estate Services</dc:creator>
		<pubDate>Mon, 30 Apr 2012 17:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.downing-co.com/?page_id=3281#comment-49</guid>
		<description><![CDATA[[...] that sold during February. The average purchase price for the March sales was $677,433, compared to February&#8217;s average of $791,400. With more buyers than sellers in the marketplace these homes sold relatively quickly spending an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that sold during February. The average purchase price for the March sales was $677,433, compared to February&#8217;s average of $791,400. With more buyers than sellers in the marketplace these homes sold relatively quickly spending an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Single-family home sales in Bernal Heights during February 2012 &#124; Downing &#38; Company Real Estate Services</title>
		<link>http://www.downing-co.com/market-reports/residential-market-reports/bernal-heights-market-report/#comment-45</link>
		<dc:creator>Single-family home sales in Bernal Heights during February 2012 &#124; Downing &#38; Company Real Estate Services</dc:creator>
		<pubDate>Sat, 31 Mar 2012 17:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.downing-co.com/?page_id=3281#comment-45</guid>
		<description><![CDATA[[...] of San Francisco.  The average sale price for these homes was $791,400, up $106K compared to January&#8217;s average of $685,625.  With more buyers than sellers in the marketplace and the limited inventory of homes for sale, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of San Francisco.  The average sale price for these homes was $791,400, up $106K compared to January&#8217;s average of $685,625.  With more buyers than sellers in the marketplace and the limited inventory of homes for sale, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Single-family home sales in Bernal Height for January 2012 &#124; Downing &#38; Company Real Estate Services</title>
		<link>http://www.downing-co.com/market-reports/residential-market-reports/bernal-heights-market-report/#comment-38</link>
		<dc:creator>Single-family home sales in Bernal Height for January 2012 &#124; Downing &#38; Company Real Estate Services</dc:creator>
		<pubDate>Mon, 27 Feb 2012 19:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.downing-co.com/?page_id=3281#comment-38</guid>
		<description><![CDATA[[...] For historical sales stats, check out Bernal Heights market report here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For historical sales stats, check out Bernal Heights market report here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Single-family home sales in Bernal Heights during December 2011 &#124; Downing &#38; Company Real Estate Services</title>
		<link>http://www.downing-co.com/market-reports/residential-market-reports/bernal-heights-market-report/#comment-34</link>
		<dc:creator>Single-family home sales in Bernal Heights during December 2011 &#124; Downing &#38; Company Real Estate Services</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.downing-co.com/?page_id=3281#comment-34</guid>
		<description><![CDATA[[...] Check out out Bernal Heights market report here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Check out out Bernal Heights market report here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Single-Family Homes Sold in Bernal Heights: November 2011 &#124; Downing &#38; Company Real Estate Services</title>
		<link>http://www.downing-co.com/market-reports/residential-market-reports/bernal-heights-market-report/#comment-25</link>
		<dc:creator>15 Single-Family Homes Sold in Bernal Heights: November 2011 &#124; Downing &#38; Company Real Estate Services</dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.downing-co.com/?page_id=3281#comment-25</guid>
		<description><![CDATA[[...] 15 Single-Family Homes Sold in Bernal Heights: November 2011 December 14, 2011 By John Downing     During the month of November, fifteen (15) single-family homes sold in the Bernal Heights neighborhood of San Francisco.  These sales included a mix of one, two, three and four bedroom residences.  The average sale price for these properties was $654,840.  This figure is down slightly from the October average sale price of $682,022. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 15 Single-Family Homes Sold in Bernal Heights: November 2011 December 14, 2011 By John Downing     During the month of November, fifteen (15) single-family homes sold in the Bernal Heights neighborhood of San Francisco.  These sales included a mix of one, two, three and four bedroom residences.  The average sale price for these properties was $654,840.  This figure is down slightly from the October average sale price of $682,022. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernal Heights Single-Family Home Sales During September &#124; Downing &#38; Company Real Estate Services</title>
		<link>http://www.downing-co.com/market-reports/residential-market-reports/bernal-heights-market-report/#comment-18</link>
		<dc:creator>Bernal Heights Single-Family Home Sales During September &#124; Downing &#38; Company Real Estate Services</dc:creator>
		<pubDate>Tue, 25 Oct 2011 17:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.downing-co.com/?page_id=3281#comment-18</guid>
		<description><![CDATA[[...] Check out our Bernal Heights market report here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Check out our Bernal Heights market report here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
