Bernal Heights Market Report
Condominium/T.I.C./Loft Sales
2013
| Month | # of Sales | Low Price | High Price | Average Price | Avg. D.O.M. |
| January | 3 | $500,000 | $1,013,000 | $742,667 | 26 |
| February | 3 | $699,000 | $812,000 | $767,000 | 43 |
| March | 2 | $642,000 | $855,000 | $748,500 | 48 |
| April | 8 | $385,000 | $852,000 | $519,375 | 66 |
| May | 3 | $515,000 | $550,000 | $531,667 | 53 |
2012
| Month | # of Sales | Low Price | High Price | Average Price | Avg. D.O.M. |
| January | 4 | $450,000 | $699,000 | $546,044 | 121 |
| February | 1 | $470,000 | $470,000 | $470,000 | 101 |
| March | 4 | $475,000 | $925,000 | $734,750 | 31 |
| April | 7 | $450,000 | $950,000 | $678,857 | 60 |
| May | 3 | $240,000 | $785,000 | $437,333 | 49 |
| June | 7 | $223,000 | $1,035,000 | $607,000 | 160 |
| July | 4 | $680,000 | $975,000 | $847,250 | 28 |
| August | 4 | $335,000 | $781,000 | $610,750 | 59 |
| September | 2 | $615,000 | $785,165 | $700,082 | 26 |
| October | 3 | $379,000 | $750,000 | $553,000 | 49 |
| November | 2 | $595,000 | $645,000 | $620,000 | 62 |
| December | 2 | $429,000 | $510,000 | $469,500 | 37 |
Single-Family Home Sales
2013
| Month | # of Sales | Low Price | High Price | Average Price | Avg. D.O.M. |
| January | 12 | $360,000 | $1,275,000 | $842,423 | 39 |
| February | 7 | $581,000 | $1,250,000 | $829,429 | 58 |
| March | 11 | $590,000 | $2,000,000 | $938,091 | 31 |
| April | 17 | $549,000 | $1,287,000 | $910,555 | 27 |
| May | 21 | $578,000 | $1,950,000 | $1,079,695 | 41 |
2012
| Month | # of Sales | Low Price | High Price | Average Price | Avg. D.O.M. |
| January | 8 | $449,000 | $931,000 | $685,625 | 111 |
| February | 10 | $425,000 | $1,440,000 | $791,400 | 68 |
| March | 15 | $300,000 | $1,245,000 | $677,433 | 37 |
| April | 8 | $439,000 | $825,000 | $680,125 | 32 |
| May | 12 | $470,000 | $1,350,000 | $798,343 | 45 |
| June | 16 | $500,000 | $1,650,000 | $853,062 | 52 |
| July | 16 | $349,000 | $1,640,000 | $951,812 | 60 |
| August | 23 | $250,000 | $1,300,000 | $799,119 | 40 |
| September | 9 | $325,000 | $1,600,001 | $851,000 | 54 |
| October | 11 | $567,000 | $1,650,000 | $989,409 | 37 |
| November | 13 | $499,000 | $1,325,000 | $803,538 | 35 |
| December | 9 | $471,000 | $1,530,000 | $855,278 | 49 |
Sales data compiled by neighborhood NOT zip code. Data pulled directly from the San Francisco Multiple Listing Service.
Homes For Sale in Bernal Heights
Showing properties
1 - 10 of 28.
See more Bernal Heights.
(all data current as of
6/20/2013)
-
$1,099,000 : 3595 Folsom St, San Francisco3 beds, 2.00 baths
-
$1,259,000 : 151 Peralta Ave, San Francisco4 beds, 3.00 baths
-
$995,000 : 1520 Florida St, San Francisco3 beds, 2.00 baths
-
$575,000 : 565 Banks St, San Francisco3 beds, 1.00 baths
-
$799,000 : 36 Bronte St, San Francisco3 beds, 2.00 baths
-
$849,000 : 133 College Ave, Unit 1, San Francisco3 beds, 3.00 baths
-
$699,000 : 135 Faith St, San Francisco2 beds, 1.00 baths
-
$1,275,000 : 364 Crescent Ave, San Francisco4 beds, 3.00 baths
-
$439,000 : 3241 Mission St, Unit 3, San Francisco1 bed, 1.00 baths
-
$719,000 : 47 Cortland Ave, San Francisco2 beds, 2.00 baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.


