<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Downing &#38; Company Real Estate Services</title>
	<atom:link href="http://www.downing-co.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downing-co.com</link>
	<description>Search for San Francisco homes, condos, TICs, and commercial investment properties for sale at downing-co.com</description>
	<lastBuildDate>Wed, 22 May 2013 22:25:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Flurry of Springtime home sales in Bernal Heights</title>
		<link>http://www.downing-co.com/2013/05/22/flurry-of-springtime-home-sales-in-bernal-heights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flurry-of-springtime-home-sales-in-bernal-heights</link>
		<comments>http://www.downing-co.com/2013/05/22/flurry-of-springtime-home-sales-in-bernal-heights/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:46:21 +0000</pubDate>
		<dc:creator>John Downing</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bernal Heights]]></category>
		<category><![CDATA[Single-Family Homes]]></category>

		<guid isPermaLink="false">http://www.downing-co.com/?p=8469</guid>
		<description><![CDATA[During the month of April single-family home sales in Bernal Heights kicked into high-gear. Springtime buyers snapped up 17 properties at an average sale price of $910,559. This compares with 11 transactions in March at an average sale price of $938,091. With the seller&#8217;s market in full swing the pace of sales was brisk. The homes [...]]]></description>
		<wfw:commentRss>http://www.downing-co.com/2013/05/22/flurry-of-springtime-home-sales-in-bernal-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A million dollars doesn&#8217;t go as far as it used to in San Francisco</title>
		<link>http://www.downing-co.com/2013/05/20/a-million-dollars-doesnt-go-as-far-as-it-used-to-in-san-francisco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-million-dollars-doesnt-go-as-far-as-it-used-to-in-san-francisco</link>
		<comments>http://www.downing-co.com/2013/05/20/a-million-dollars-doesnt-go-as-far-as-it-used-to-in-san-francisco/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:56:00 +0000</pubDate>
		<dc:creator>John Downing</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[SFAR]]></category>
		<category><![CDATA[Single-Family Homes]]></category>

		<guid isPermaLink="false">http://www.downing-co.com/?p=8464</guid>
		<description><![CDATA[&#8220;Don&#8217;t you think we should ask for more than a million dollars? A million dollars isn&#8217;t exactly a lot of money these days,&#8221; Number 2 &#8211; Austin Powers International Man of Mystery. If your clients are looking to buy a home in San Francisco after relocating from elsewhere in the nation, they can be forgiven [...]]]></description>
		<wfw:commentRss>http://www.downing-co.com/2013/05/20/a-million-dollars-doesnt-go-as-far-as-it-used-to-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>118 Eugenia Avenue, San Francisco: $1,120,000</title>
		<link>http://www.downing-co.com/2013/05/14/118-eugenia-avenue-san-francisco-1120000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=118-eugenia-avenue-san-francisco-1120000</link>
		<comments>http://www.downing-co.com/2013/05/14/118-eugenia-avenue-san-francisco-1120000/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:34:19 +0000</pubDate>
		<dc:creator>John Downing</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Bernal Heights Home For Sale]]></category>

		<guid isPermaLink="false">http://www.downing-co.com/?p=8452</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.downing-co.com/2013/05/14/118-eugenia-avenue-san-francisco-1120000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Abbey Street, San Francisco: $1,399,000</title>
		<link>http://www.downing-co.com/2013/05/14/22-abbey-street-san-francisco-1399000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=22-abbey-street-san-francisco-1399000</link>
		<comments>http://www.downing-co.com/2013/05/14/22-abbey-street-san-francisco-1399000/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:30:17 +0000</pubDate>
		<dc:creator>John Downing</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Mission Dolores Condo For Sale]]></category>

		<guid isPermaLink="false">http://www.downing-co.com/?p=8449</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.downing-co.com/2013/05/14/22-abbey-street-san-francisco-1399000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>985 Sanchez Street, San Francisco: $775,000</title>
		<link>http://www.downing-co.com/2013/05/14/985-sanchez-street-san-francisco-775000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=985-sanchez-street-san-francisco-775000</link>
		<comments>http://www.downing-co.com/2013/05/14/985-sanchez-street-san-francisco-775000/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:27:56 +0000</pubDate>
		<dc:creator>John Downing</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Noe Valley Condo For Sale]]></category>

		<guid isPermaLink="false">http://www.downing-co.com/?p=8447</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.downing-co.com/2013/05/14/985-sanchez-street-san-francisco-775000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average condo price in the Mission District cracks $1 million threshold</title>
		<link>http://www.downing-co.com/2013/05/13/average-condo-price-in-the-mission-district-cracks-1-million-threshold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=average-condo-price-in-the-mission-district-cracks-1-million-threshold</link>
		<comments>http://www.downing-co.com/2013/05/13/average-condo-price-in-the-mission-district-cracks-1-million-threshold/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:17:18 +0000</pubDate>
		<dc:creator>John Downing</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Inner Mission]]></category>
		<category><![CDATA[Mission District]]></category>

		<guid isPermaLink="false">http://www.downing-co.com/?p=8442</guid>
		<description><![CDATA[During the month of April, six (6) condominiums sold in the Inner Mission neighborhood of San Francisco. The recurring theme of more buyers than sellers in the marketplace and pinched inventory levels continued as prices pushed higher. The average sale price last month was an impressive $1,045,833, up $203,000 compared to the average in March [...]]]></description>
		<wfw:commentRss>http://www.downing-co.com/2013/05/13/average-condo-price-in-the-mission-district-cracks-1-million-threshold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noe Valley average condo price easily exceeds $1 million (again)</title>
		<link>http://www.downing-co.com/2013/05/01/noe-valley-average-condo-price-easily-exceeds-1-million-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=noe-valley-average-condo-price-easily-exceeds-1-million-again</link>
		<comments>http://www.downing-co.com/2013/05/01/noe-valley-average-condo-price-easily-exceeds-1-million-again/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:31:32 +0000</pubDate>
		<dc:creator>John Downing</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Noe Valley]]></category>

		<guid isPermaLink="false">http://www.downing-co.com/?p=8299</guid>
		<description><![CDATA[With the onset of Spring condo sales in Noe Valley are starting to pick up again. During the month of March seven (7) properties traded hands. This compares to five sales that were completed during February and zero during January. Overall inventory levels remain significantly depressed compared to 2012. During the 1st quarter of 2012 [...]]]></description>
		<wfw:commentRss>http://www.downing-co.com/2013/05/01/noe-valley-average-condo-price-easily-exceeds-1-million-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More home price appreciation in Bernal Heights</title>
		<link>http://www.downing-co.com/2013/04/26/more-home-price-appreciation-in-bernal-heights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-home-price-appreciation-in-bernal-heights</link>
		<comments>http://www.downing-co.com/2013/04/26/more-home-price-appreciation-in-bernal-heights/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:24:40 +0000</pubDate>
		<dc:creator>John Downing</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bernal Heights]]></category>
		<category><![CDATA[Single-Family Homes]]></category>

		<guid isPermaLink="false">http://www.downing-co.com/?p=8341</guid>
		<description><![CDATA[As the seller&#8217;s market continues, it&#8217;s getting more expensive to buy a home in Bernal Heights. During March prices were up for the third month in a row. The rate of home price appreciation in Bernal Heights is starting to mirror the recent gains achieved in the nearby (very hot) neighborhoods of Noe Valley and [...]]]></description>
		<wfw:commentRss>http://www.downing-co.com/2013/04/26/more-home-price-appreciation-in-bernal-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra fast condo sales in Mission District during March</title>
		<link>http://www.downing-co.com/2013/04/23/ultra-fast-condo-sales-in-mission-district-during-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultra-fast-condo-sales-in-mission-district-during-march</link>
		<comments>http://www.downing-co.com/2013/04/23/ultra-fast-condo-sales-in-mission-district-during-march/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:34:57 +0000</pubDate>
		<dc:creator>John Downing</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Inner Mission]]></category>
		<category><![CDATA[Mission District]]></category>

		<guid isPermaLink="false">http://www.downing-co.com/?p=8347</guid>
		<description><![CDATA[The sellers market in the Mission District continued at a fevered pitch during March with condos selling at an ultra fast pace. Basically &#8211; if you blinked you missed it. Last month eight (8) condominiums traded hands spending an average of only 10 days on the market before attracting a buyer and going under contract. [...]]]></description>
		<wfw:commentRss>http://www.downing-co.com/2013/04/23/ultra-fast-condo-sales-in-mission-district-during-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring has Sprung Alongside Housing Prices</title>
		<link>http://www.downing-co.com/2013/04/19/spring-has-sprung-alongside-housing-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-has-sprung-alongside-housing-prices</link>
		<comments>http://www.downing-co.com/2013/04/19/spring-has-sprung-alongside-housing-prices/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:56:18 +0000</pubDate>
		<dc:creator>John Downing</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[SFAR]]></category>
		<category><![CDATA[Single-Family Homes]]></category>

		<guid isPermaLink="false">http://www.downing-co.com/?p=8383</guid>
		<description><![CDATA[March often signals the start of spring and has historically brought an influx of property listings onto the market as seasonal home buying gets underway. In San Francisco, despite more properties being listed for sale in March than in either January or February of 2013, inventory levels are still below year-over-year figures. The lack of [...]]]></description>
		<wfw:commentRss>http://www.downing-co.com/2013/04/19/spring-has-sprung-alongside-housing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
