Ten more pricey condos sold last month in Noe Valley. September market the fifth consecutive month where the average condo price in this popular neighborhood exceeded $1 million.
The average sale price for September came in at $1,074,000, up almost $14,000 compared to the average in August at $1,060,100.
With intense buyer competition for the limited number of condos offered for sale, the homes that traded hands last month sold relatively quickly spending an average of 44 days on the market before going under contract.
These sales included a mix of two and three bedroom residences. All were conventional sales, meaning no bank-owned foreclosures or short sales.
For more information on these transactions or to get the inside scoop on condos for sale in Noe Valley feel free to call our office at (415) 829-2996.
| Address | Type | List Price | Sale Price | Date Sold | Days on Market |
| 1 Hoffman Ave #A | 2BR/2BA | $775,000 | $725,000 | 9/7/12 | 52 |
| 561 28th St | 2BR/2BA | $869,000 | $915,000 | 9/27/12 | 36 |
| 200 29th St #3 | 2BR/2.5BA | $975,000 | $945,000 | 9/26/12 | 48 |
| 1266 Dolores | 2BR/2BA | $899,000 | $950,000 | 9/14/12 | 40 |
| 981 Dolores St | 3BR/1.75BA | $975,000 | $965,000 | 9/11/12 | 43 |
| 567 27th St #3 | 3BR/2BA | $959,000 | $965,000 | 9/12/12 | 0 |
| 1268 Dolores St | 2BR/2BA | $929,000 | $1,055,000 | 9/11/12 | 41 |
| 1138 Dolores St | 3BR/3BA | $1,295,000 | $1,260,000 | 9/7/12 | 82 |
| 155 Ames St | 3BR/2.5BA | $1,495,000 | $1,450,000 | 9/21/12 | 59 |
| 1270 Dolores St | 3BR/3BA | $1,249,000 | $1,510,000 | 9/14/12 | 41 |
| Average | $1,042,000 | $1,074,000 | 44 |
RELATED CONTENT

