During the 2nd quarter of 2012, a total of 26 apartment buildings in the 5-15 unit sector traded hands in San Francisco. The average price per unit for these sales was $264,067. The average Gross Rent Multiplier (GRM) for these sales was 13.5.
For more information on these transactions or to inquire about apartment buildings for sale in San Francisco, feel free to call our office at (415) 829-2996.
Address Neighborhood # of Units Sale Price Price Per Unit GRM Sale Date
Average 9 $2,325,820 $264,067 13.5
2485 46th Ave Outer Parkside 5 $920,000 $184,000 11.7 4/5/12
4010 Mission St Bernal Heights 6 $1,015,000 $169,167 13.5 4/19/12
375 21st Ave Central Richmond 6 $1,110,000 $185,000 13.8 5/4/12
300 Ocean Ave Mission Terrace 8 $1,230,000 $153,750 11.4 4/17/12
1657-1661 Oak St Haight Ashbury 7 $1,272,000 $181,714 15.3 5/1/12
242 Divisadero St Hayes Valley 7 $1,350,000 $192,857 12.3 4/5/12
19 Pearl St Mission Dolores 6 $1,385,000 $230,833 13.2 6/19/12
725 Leavenworth St Downtown 8 $1,520,000 $190,000 N/A 6/19/12
3333-3343 24th St Inner Mission 6 $1,600,000 $266,667 15.4 6/28/12
2160 Taylor St Russian Hill 6 $1,765,000 $294,167 14.6 6/5/12
55 Park St Bernal Heights 10 $1,800,000 $180,000 12.6 6/29/12
501-505 Faxon Ave Ingelside 10 $1,837,750 $183,775 11.9 6/21/12
29 Lupine Ave Laurel Heights 5 $2,030,000 $406,000 15.6 6/22/12
533-537A Greenwich St Telegraph Hill 6 $2,100,000 $350,000 17.4 4/27/12
1900-1906 Hyde St Russian Hill 7 $2,450,000 $350,000 14.0 4/20/12
1604 McAllister St North Panhandle 11 $2,465,000 $224,091 11.6 4/20/12
2256-2258 Market St Duboce Triangle 9 $2,525,680 $280,631 11.9 6/28/12
295-297 Divisadero Haight Ashbury 7 $2,800,000 $400,000 13.0 5/25/12
2500 McAllister St Lone Mountain 6 $2,825,000 $470,833 N/A 4/25/12
5050 Fulton St Central Richmond 15 $2,950,000 $196,667 15.3 4/13/12
1230 La Playa St Outer Sunset 15 $3,050,000 $203,333 12.8 4/10/12
2070 Fell St North Panhandle 12 $3,500,000 $291,667 12.7 5/1/12
2260 Market St Duboce Triangle 7 $3,897,880 $556,840 12.7 6/28/12
1888 Golden Gate Ave North Panhandle 15 $4,268,000 $284,533 14.1 6/19/12
1158-1170 Montgomery St Telegraph Hill 14 $4,275,000 $305,357 14.0 6/29/12
2852 California St Pacific Heights 15 $4,530,000 $302,000 13.9 4/4/12
Click photo for full size image
Let us help you stay on top of the San Francisco real estate market.
Subscribe to receive our blog post updates by email.
RELATED CONTENT

